The results of the Champions League group stage are now officially in the books. 16 teams have been eliminated from the competition and 16 others still have the chance to win the greatest club prize in the world. We’ve taken a look at them all, including the four English clubs, and ranked their chances of getting their hands on the famous trophy at the end of the season.
Ranked: The teams least-to-most likely to win the Champions League
Share

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| ··· | ||||
| 3 | 29 | +11 | 51 | |
| 4 | 29 | +5 | 51 | |
| 5 | 30 | +18 | 48 | |
| 6 | 29 | +9 | 48 | |
| 7 | 29 | +4 | 44 | |
| 8 | 30 | -1 | 43 | |
| 9 | 30 | 0 | 42 | |
| ··· | ||||
Related



