
Liverpool Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Alisson Age 33 | 26 | 26 | 2340 | 8 | 31 | 1 |
| 25 | Giorgi Mamardashvili Age 25 | 10 | 10 | 868 | 2 | 18 | – |
| 28 | Freddie Woodman Age 29 | 3 | 2 | 212 | – | 4 | – |
| 41 | Ármin Pécsi Age 21 | – | – | – | – | – | – |
| 95 | Harvey Davies Age 22 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Joe Gomez Age 29 | 21 | 7 | 600 | – | 2 | 4 |
| 4 | Virgil van Dijk Age 34 | 38 | 38 | 3420 | 6 | – | 4 |
| 5 | Ibrahima Konaté Age 27 | 36 | 36 | 3100 | 1 | – | 7 |
| 6 | Milos Kerkez Age 22 | 34 | 27 | 2262 | 2 | 1 | 4 |
| 12 | Conor Bradley Age 22 | 15 | 12 | 935 | – | 2 | 5 |
| 15 | Giovanni Leoni Age 19 | – | – | – | – | – | – |
| 26 | Andrew Robertson Age 32 | 24 | 11 | 1171 | 1 | – | – |
| 46 | Rhys Williams Age 25 | – | – | – | – | – | – |
| 47 | Calvin Ramsay Age 22 | – | – | – | – | – | – |
| 65 | Amara Nallo Age 19 | – | – | – | – | – | – |
| 75 | Talla Ndiaye Age 18 | – | – | – | – | – | – |
| 92 | Wellity Lucky Age 20 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Wataru Endo Age 33 | 8 | 1 | 170 | – | 1 | 1 |
| 7 | Florian Wirtz Age 23 | 33 | 27 | 2389 | 5 | 3 | 1 |
| 8 | Dominik Szoboszlai Age 25 | 36 | 36 | 3233 | 6 | 7 | 8 |
| 10 | Alexis Mac Allister Age 27 | 37 | 31 | 2664 | 2 | 4 | 7 |
| 11 | Mohamed Salah Age 33 | 27 | 23 | 2149 | 7 | 7 | 1 |
| 17 | Curtis Jones Age 25 | 34 | 18 | 1930 | 1 | 2 | 2 |
| 19 | Harvey Elliott Age 23 | 1 | – | 8 | – | – | – |
| 30 | Jeremie Frimpong Age 25 | 21 | 12 | 1040 | – | 2 | 1 |
| 38 | Ryan Gravenberch Age 24 | 36 | 34 | 2996 | 5 | 3 | 5 |
| 42 | Trey Nyoni Age 18 | 6 | – | 21 | – | – | – |
| 43 | Stefan Bajcetic Age 21 | – | – | – | – | – | – |
| 53 | James McConnell Age 21 | – | – | – | – | – | – |
| 68 | Kieran Morrison Age 19 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Alexander Isak Age 26 | 14 | 8 | 702 | 3 | 1 | – |
| 14 | Federico Chiesa Age 28 | 26 | 1 | 338 | 2 | 1 | 3 |
| 18 | Cody Gakpo Age 27 | 36 | 32 | 2749 | 7 | 5 | 3 |
| 22 | Hugo Ekitiké Age 23 | 28 | 21 | 1811 | 11 | 4 | – |
| 73 | Rio Ngumoha Age 17 | 19 | 5 | 558 | 2 | 1 | – |
| 79 | Will Wright Age 18 | – | – | – | – | – | – |
Latest Articles





