
Liverpool Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Alisson Age 33 | 25 | 25 | 2250 | 8 | 30 | 1 |
| 25 | Giorgi Mamardashvili Age 25 | 6 | 6 | 540 | 1 | 12 | – |
| 28 | Freddie Woodman Age 29 | – | – | – | – | – | – |
| 41 | Ármin Pécsi Age 21 | – | – | – | – | – | – |
| 95 | Harvey Davies Age 22 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Joe Gomez Age 28 | 16 | 6 | 496 | – | 2 | 2 |
| 4 | Virgil van Dijk Age 34 | 31 | 31 | 2790 | 3 | – | 4 |
| 5 | Ibrahima Konaté Age 26 | 29 | 29 | 2487 | 1 | – | 6 |
| 6 | Milos Kerkez Age 22 | 28 | 25 | 2037 | 2 | 1 | 4 |
| 12 | Conor Bradley Age 22 | 15 | 12 | 935 | – | 2 | 5 |
| 15 | Giovanni Leoni Age 19 | – | – | – | – | – | – |
| 26 | Andrew Robertson Age 32 | 19 | 6 | 766 | – | – | – |
| 30 | Jeremie Frimpong Age 25 | 15 | 9 | 753 | – | 2 | 1 |
| 46 | Rhys Williams Age 25 | – | – | – | – | – | – |
| 47 | Calvin Ramsay Age 22 | – | – | – | – | – | – |
| 65 | Amara Nallo Age 19 | – | – | – | – | – | – |
| 92 | Wellity Lucky Age 20 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 3 | Wataru Endo Age 33 | 8 | 1 | 170 | – | 1 | 1 |
| 7 | Florian Wirtz Age 22 | 27 | 23 | 2016 | 4 | 2 | 1 |
| 8 | Dominik Szoboszlai Age 25 | 29 | 29 | 2603 | 5 | 3 | 7 |
| 10 | Alexis Mac Allister Age 27 | 30 | 26 | 2186 | 2 | 2 | 5 |
| 17 | Curtis Jones Age 25 | 27 | 11 | 1347 | – | 1 | 1 |
| 19 | Harvey Elliott Age 23 | 1 | – | 8 | – | – | – |
| 38 | Ryan Gravenberch Age 23 | 29 | 29 | 2522 | 4 | 3 | 5 |
| 42 | Trey Nyoni Age 18 | 4 | – | 13 | – | – | – |
| 43 | Stefan Bajcetic Age 21 | – | – | – | – | – | – |
| 68 | Kieran Morrison Age 19 | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 9 | Alexander Isak Age 26 | 10 | 6 | 507 | 2 | 1 | – |
| 11 | Mohamed Salah Age 33 | 22 | 19 | 1820 | 5 | 6 | 1 |
| 14 | Federico Chiesa Age 28 | 23 | 1 | 298 | 2 | 1 | 3 |
| 18 | Cody Gakpo Age 26 | 29 | 25 | 2154 | 6 | 3 | 2 |
| 22 | Hugo Ekitiké Age 23 | 28 | 21 | 1811 | 11 | 4 | – |
| 73 | Rio Ngumoha Age 17 | 13 | 1 | 226 | 1 | – | – |
Latest Articles





