| Venue | Geodis Park, Nashville, Tennessee |
| Competition | Preseason Friendly |
| Kick-off time | 11 pm (UK time) |
| Watch Live in the UK | LFC TV- All Red |
Liverpool vs Sunderland preview as Andoni Iraola takes charge of his first Liverpool game. The sides meet at Geodis Park in Nashville, Tennessee, kicking off at 5 pm local time or 11 pm in the UK.
For kick-off time in your time zone, click here.
Predicted starting team
| Goalkeeper | Giorgi Mamardashvili |
| Right-back | Calvin Ramsay |
| Centre-back | Jeremy Jacquet |
| Centre-back | Joe Gomez |
| Left-back | Kostas Tsimikas |
| Defensive Midfielder | Trey Nyoni |
| Defensive Midfielder | Curtis Jones |
| Attacking Midfielder | Dominik Szoboszlai |
| Right Winger | Harvey Elliott |
| Left Winger | Rio Ngumoha |
| Striker | Cody Gakpo |
Liverpool form: Last five results
| Result | Date | Competition | Opponent | Score |
| Draw | 24th May 2026 | Premier League | Brentford | 1-1 |
| Loss | 15th May 2026 | Premier League | Aston Villa | 4-2 |
| Draw | 9th May 2026 | Premier League | Chelsea | 1-1 |
| Loss | 3rd May 2026 | Premier League | Manchester United | 3-2 |
| Won | 25th April 2026 | Premier League | Crystal Palace | 3-1 |
Liverpool finished the season at a limp and just about squeezed into Champions League football with a draw on the final day against Brentford. The two points in the final four games led to the sacking of Arne Slot and meant that there were a majority of Liverpool’s players entering the World Cup either with a lack of form or outside of their national squads.
Sunderland form: Last five results
| Result | Date | Competition | Opponent | Score |
| Won | 18th July 2026 | Friendly | York | 1-5 |
| Won | 24th May 2026 | Premier League | Chelsea | 2-1 |
| Won | 17th May 2026 | Premier League | Everton | 1-3 |
| Draw | 9th May 2026 | Premier League | Manchester United | 0-0 |
| Draw | 2nd May 2026 | Premier League | Wolves | 1-1 |
Sunderland have already had a preseason fixture against York, and this means they will have a foot up on Liverpool fitness-wise. They finished the season strong in seventh position and were only six points behind Liverpool and will play in the Europa League.
Liverpool vs Sunderland head-to-head record (last five matches)
| Date | Competition | Winner | Score |
| 11th February 2026 | Premier League | Liverpool | 0-1 |
| 3rd December 2025 | Premier League | Draw | 1-1 |
| 2nd January 2017 | Premier League | Draw | 2-2 |
| 26th November 2016 | Premier League | Liverpool | 2-0 |
| 6th February 2016 | Premier League | Draw | 2-2 |
Sunderland haven’t won against Liverpool since 2012, but there have been a surprising number of draws in recent fixtures. There have been three draws in the last five games.








