Post Match Interview with Inglethorpe
Share

| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 33 | +37 | 70 | |
| 2 | 33 | +37 | 70 | |
| 3 | 34 | +13 | 58 | |
| 4 | 33 | +13 | 58 | |
| 5 | 34 | +5 | 58 | |
| 6 | 34 | +9 | 50 | |
| 7 | 34 | 0 | 49 | |
| ··· | ||||
The Future of Sports News is Here
Be first to experience the new dave.sport app. Pre-register now for exclusive early access.
Get Early AccessDiscover more from Read Liverpool
Add Read Liverpool as a preferred source on Google to see more of our reporting.
Related



